1vs1—
42.73%
3,236 Samples


| # | Player |
|---|---|
| 163 | Rudolf-heez Lv.200•⭐ 1732 |
| 320 | Unforget Lv.200•⭐ 1613 |
| 365 | Demson Lv.200•⭐ 1596 |
| 381 | Mahkalahp Lv.200•⭐ 1588 |
| 399 | Itakhi Lv.200•⭐ 1582 |
| 415 | Takeshi-senndo Lv.200•⭐ 1573 |
| 699 | Tartaroo Lv.200•⭐ 1517 |
| 712 | Saoking Lv.200•⭐ 1515 |
| 766 | Oztatni Lv.200•⭐ 1506 |
| 810 | Sabaidi Lv.200•⭐ 1501 |
| # | Player |
|---|---|
| 10 | Sukop Lv.200•⭐ 1762 |
| 32 | Lorpandix Lv.200•⭐ 1633 |
| 34 | Nostressbaby Lv.200•⭐ 1623 |
| 107 | Boomta Lv.200•⭐ 1473 |
| 147 | Lachemoi Lv.200•⭐ 1433 |
| 189 | Rudolf-heez Lv.200•⭐ 1401 |
| 188 | Luckert-blood Lv.200•⭐ 1401 |
| 231 | Ereccto Lv.200•⭐ 1382 |
| 271 | Nar-Souul Lv.200•⭐ 1361 |
| 313 | Sky-Toad Lv.200•⭐ 1342 |
The Pandawa is the master of positioning and carrying support. Capable of lifting and throwing both allies and enemies, they define the strategic flow of any battle. Their drunken state grants resistances and reduces damage taken.