1vs1—
50.95%
6,295 Samples


| # | Player |
|---|---|
| 8 | Zaza-King Lv.114•⭐ 2367 |
| 15 | Mr-Jookker Lv.101•⭐ 2361 |
| 21 | Adiios Lv.158•⭐ 2357 |
| 24 | Garous Lv.89•⭐ 2355 |
| 24 | Yezi-elgalante Lv.150•⭐ 2355 |
| 34 | Thornn-l Lv.90•⭐ 2343 |
| 100 | Sohoo Lv.168•⭐ 2022 |
| 108 | Sx-uulti Lv.114•⭐ 2000 |
| 110 | Shouko-motho Lv.200•⭐ 1982 |
| 165 | Lo-tengo Lv.200•⭐ 1824 |
| # | Player |
|---|---|
| 4 | Louisvuitton Lv.200•⭐ 2151 |
| 35 | Rush-u Lv.200•⭐ 1703 |
| 38 | Corn-flakss Lv.200•⭐ 1702 |
| 51 | Batalladora Lv.200•⭐ 1651 |
| 53 | Cryypy Lv.200•⭐ 1648 |
| 56 | El-cromador Lv.200•⭐ 1632 |
| 58 | Trahh Lv.200•⭐ 1631 |
| 68 | Sr-Fuecoco Lv.200•⭐ 1608 |
| 76 | Pyter-parker Lv.200•⭐ 1587 |
| 83 | Kemel-yop Lv.200•⭐ 1564 |
The Iop is the ultimate melee warrior. Their playstyle centers around explosive close-range damage and increasing their own shield points and power. In competitive PvP, the Iop is a constant threat capable of defining matches in a single turn with spells like Iop's Wrath.